Newe Zohar
נווה זוהר
Eligible voters5426th Knesset
Turnout in the locality46.3%−25.5 pp vs all localities
Valid votes2526th Knesset
Largest listLikud48.0%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Newe ZoharAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 4.3% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 29.4% | 2022 |
| Median age | 42 | 2022 |
| Median annual wage, employees | 80,200 | 2022 |
| Predominant household religiosity | חילוני | 2022 |
| Arab share of population | 9.6% | 2024 |
| Average household size | 2.3 | 2022 |
| Population | 53 | 2022 |
Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | Likudמחל | 12 | 20.7% | +27.3 | |
| 2 | Joint Listודם | 5 | 9.3% | +10.7 | |
| 3 | Yasharדרך | 3 | 16.1% | −4.1 | |
| 4 | 2 | 5.5% | +2.5 | ||
| 5 | 2 | 5.9% | +2.1 | ||
| 6 | 1 | 6.5% | −2.5 |
Elections: 19–26 (8)External envelopes: excludedDemographics: Census 2022