Kefar Rozenwald (Zarit)
כפר רוזנואלד (זרעית)
Eligible voters26726th Knesset
Turnout in the locality74.2%+2.4 pp vs all localities
Valid votes19826th Knesset
Largest listLikud46.0%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Kefar Rozenwald (Zarit)All localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 8.5% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 22.8% | 2022 |
| Median age | 37 | 2022 |
| Median annual wage, employees | 119,700 | 2022 |
| Predominant household religiosity | מסורתי | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 2.7 | 2022 |
| Socio-economic cluster 2019 | 7 | 2019 |
| Population | 292 | 2022 |
Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | Likudמחל | 91 | 20.7% | +25.3 | |
| 2 | 33 | 4.7% | +12.0 | ||
| 3 | Yasharדרך | 26 | 16.1% | −3.0 | |
| 4 | 19 | 5.5% | +4.1 | ||
| 5 | 6 | 2.6% | +0.4 | ||
| 6 | 6 | 5.9% | −2.9 | ||
| 7 | 4 | 6.5% | −4.5 | ||
| 8 | 4 | 1.6% | +0.4 | ||
| 9 | Togetherרק | 4 | 9.0% | −7.0 | |
| 10 | Shasשס | 4 | 5.3% | −3.3 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022