Mevo Modi'im
מבוא מודיעים
Eligible voters16526th Knesset
Turnout in the locality60.0%−11.8 pp vs all localities
Valid votes9926th Knesset
Largest listOtzma Yehudit25.3%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Mevo Modi'imAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 30.2% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 30.8% | 2022 |
| Median age | 34 | 2022 |
| Median annual wage, employees | 90,900 | 2022 |
| Predominant household religiosity | דתי/ דתי מאוד | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 2.6 | 2022 |
| Socio-economic cluster 2019 | 7 | 2019 |
| Population | 210 | 2022 |
Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | 25 | 5.5% | +19.7 | ||
| 2 | Likudמחל | 17 | 20.7% | −3.5 | |
| 3 | 15 | 4.7% | +10.5 | ||
| 4 | Togetherרק | 10 | 9.0% | +1.1 | |
| 5 | Yasharדרך | 9 | 16.1% | −7.0 | |
| 6 | 5 | 5.6% | −0.6 | ||
| 7 | Shasשס | 5 | 5.3% | −0.2 | |
| 8 | 4 | 2.6% | +1.4 | ||
| 9 | 3 | 1.6% | +1.4 | ||
| 10 | 3 | 5.9% | −2.9 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022