Yahel
יהל
Eligible voters25226th Knesset
Turnout in the locality64.7%−7.1 pp vs all localities
Valid votes16326th Knesset
Largest listYashar39.3%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
YahelAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 51.6% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 34.5% | 2022 |
| Median age | 32 | 2022 |
| Median annual wage, employees | 135,200 | 2022 |
| Predominant household religiosity | חילוני | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 3.1 | 2022 |
| Socio-economic cluster 2019 | 5 | 2019 |
| Population | 300 | 2022 |
Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | Yasharדרך | 64 | 16.1% | +23.1 | |
| 2 | 36 | 6.5% | +15.6 | ||
| 3 | Togetherרק | 35 | 9.0% | +12.5 | |
| 4 | Likudמחל | 14 | 20.7% | −12.1 | |
| 5 | 5 | 4.7% | −1.6 | ||
| 6 | 4 | 5.9% | −3.5 | ||
| 7 | 2 | 5.5% | −4.3 | ||
| 8 | 2 | 2.6% | −1.4 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022