Pelekh
פלך
Eligible voters14426th Knesset
Turnout in the locality86.8%+15.0 pp vs all localities
Valid votes12526th Knesset
Largest listThe Democrats80.8%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
PelekhAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 84.3% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 47.9% | 2022 |
| Median age | 30 | 2022 |
| Median annual wage, employees | 128,900 | 2022 |
| Predominant household religiosity | חילוני | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 3.6 | 2022 |
| Socio-economic cluster 2019 | 7 | 2019 |
| Population | 213 | 2022 |
Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | 101 | 6.5% | +74.3 | ||
| 2 | Yasharדרך | 12 | 16.1% | −6.5 | |
| 3 | 6 | 5.9% | −1.1 | ||
| 4 | Togetherרק | 3 | 9.0% | −6.6 | |
| 5 | 2 | 2.6% | −1.0 |
Elections: 24–26 (3)External envelopes: excludedDemographics: Census 2022