Abbirim
אבירים
Eligible voters24326th Knesset
Turnout in the locality78.2%+6.4 pp vs all localities
Valid votes19026th Knesset
Largest listThe Democrats37.4%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
AbbirimAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 40.7% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 33.3% | 2022 |
| Median age | 34 | 2022 |
| Median annual wage, employees | 85,000 | 2022 |
| Predominant household religiosity | חילוני | 2022 |
| Arab share of population | 1.6% | 2024 |
| Average household size | 2.9 | 2022 |
| Socio-economic cluster 2019 | 7 | 2019 |
| Population | 282 | 2022 |
Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | 71 | 6.5% | +30.9 | ||
| 2 | Yasharדרך | 61 | 16.1% | +16.0 | |
| 3 | Togetherרק | 22 | 9.0% | +2.6 | |
| 4 | 9 | 4.7% | +0.0 | ||
| 5 | Likudמחל | 8 | 20.7% | −16.5 | |
| 6 | Joint Listודם | 6 | 9.3% | −6.1 | |
| 7 | 6 | 5.9% | −2.8 | ||
| 8 | 4 | 2.6% | −0.5 | ||
| 9 | Ra'amעם | 2 | 6.2% | −5.1 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022