Yuvalim
יובלים
Eligible voters1,06126th Knesset
Turnout in the locality80.0%+8.2 pp vs all localities
Valid votes84726th Knesset
Largest listYashar38.8%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
YuvalimAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 57.4% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 33.9% | 2022 |
| Median age | 42 | 2022 |
| Median annual wage, employees | 205,900 | 2022 |
| Predominant household religiosity | חילוני | 2022 |
| Arab share of population | 0.1% | 2024 |
| Average household size | 3.1 | 2022 |
| Socio-economic cluster 2019 | 7 | 2019 |
| Population | 1,222 | 2022 |
Similar localities by vote
Cosine similarity of party-family shares in the latest election. Neighbours of similar size (0.5–2× valid votes) are preferred.
1Hama'pil1.002Ma'ale Hahamisha1.003Kabri1.004Shoval1.005Dan1.006Yotvata1.007Bet Nir1.008Hahoterim1.00Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | Yasharדרך | 329 | 16.1% | +22.7 | |
| 2 | 283 | 6.5% | +26.9 | ||
| 3 | Togetherרק | 125 | 9.0% | +5.8 | |
| 4 | 30 | 5.9% | −2.4 | ||
| 5 | Likudמחל | 26 | 20.7% | −17.6 | |
| 6 | 21 | 2.6% | −0.1 | ||
| 7 | 14 | 4.7% | −3.0 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022