Lotan
לוטן
Eligible voters19426th Knesset
Turnout in the locality63.9%−7.9 pp vs all localities
Valid votes12426th Knesset
Largest listThe Democrats36.3%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
LotanAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 51.6% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 36.7% | 2022 |
| Median age | 33 | 2022 |
| Median annual wage, employees | 115,400 | 2022 |
| Predominant household religiosity | חילוני | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 2.6 | 2022 |
| Socio-economic cluster 2019 | 5 | 2019 |
| Population | 229 | 2022 |
Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | 45 | 6.5% | +29.8 | ||
| 2 | Yasharדרך | 45 | 16.1% | +20.2 | |
| 3 | Togetherרק | 14 | 9.0% | +2.3 | |
| 4 | 10 | 5.9% | +2.1 | ||
| 5 | 3 | 4.7% | −2.3 | ||
| 6 | 2 | 2.6% | −1.0 | ||
| 7 | Likudמחל | 2 | 20.7% | −19.1 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022