Be'er Milka
באר מילכה
Eligible voters14826th Knesset
Turnout in the locality79.0%+7.3 pp vs all localities
Valid votes11726th Knesset
Largest listThe Democrats31.6%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Be'er MilkaAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 43.5% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 38.0% | 2022 |
| Median age | 30 | 2022 |
| Median annual wage, employees | 123,500 | 2022 |
| Predominant household religiosity | חילוני | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 4.2 | 2022 |
| Socio-economic cluster 2019 | 6 | 2019 |
| Population | 296 | 2022 |
Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | 37 | 6.5% | +25.2 | ||
| 2 | Yasharדרך | 28 | 16.1% | +7.8 | |
| 3 | Togetherרק | 17 | 9.0% | +5.5 | |
| 4 | 16 | 4.7% | +9.0 | ||
| 5 | Likudמחל | 7 | 20.7% | −14.7 | |
| 6 | 4 | 2.6% | +0.8 | ||
| 7 | 4 | 1.6% | +1.8 | ||
| 8 | 2 | 5.9% | −4.2 | ||
| 9 | Noamני | 2 | 0.2% | +1.6 |
Elections: 24–26 (3)External envelopes: excludedDemographics: Census 2022