Ein Hod
עין חוד
Eligible voters22426th Knesset
Turnout in the locality81.7%+9.9 pp vs all localities
Valid votes18226th Knesset
Largest listJoint List76.4%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Ein HodAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 8.2% | 2022 |
| Majority religion | מוסלמים | 2022 |
| Share aged 0–19 | 36.0% | 2022 |
| Median age | 26 | 2022 |
| Median annual wage, employees | 74,800 | 2022 |
| Predominant household religiosity | מסורתי | 2022 |
| Arab share of population | 99.4% | 2024 |
| Average household size | 2.9 | 2022 |
| Socio-economic cluster 2019 | 7 | 2019 |
| Population | 323 | 2022 |
Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | Joint Listודם | 139 | 9.3% | +67.1 | |
| 2 | Ra'amעם | 38 | 6.2% | +14.7 | |
| 3 | 4 | 6.5% | −4.3 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022