Shlomit
שלומית
Eligible voters21726th Knesset
Turnout in the locality90.8%+19.0 pp vs all localities
Valid votes19726th Knesset
Largest listReligious Zionism - Zehut67.5%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
ShlomitAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 57.9% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 64.3% | 2022 |
| Median age | 9 | 2022 |
| Median annual wage, employees | 110,500 | 2022 |
| Predominant household religiosity | דתי/ דתי מאוד | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 5.2 | 2022 |
| Socio-economic cluster 2019 | 6 | 2019 |
| Population | 486 | 2022 |
Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | 133 | 4.7% | +62.8 | ||
| 2 | 29 | 5.5% | +9.2 | ||
| 3 | Likudמחל | 15 | 20.7% | −13.1 | |
| 4 | 10 | 1.6% | +3.5 | ||
| 5 | Noamני | 5 | 0.2% | +2.4 | |
| 6 | Shasשס | 4 | 5.3% | −3.3 |
Elections: 21–26 (6)External envelopes: excludedDemographics: Census 2022