Mitspe Ilan
מצפה אילן
Eligible voters44326th Knesset
Turnout in the locality73.1%+1.3 pp vs all localities
Valid votes32426th Knesset
Largest listReligious Zionism - Zehut51.2%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Mitspe IlanAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 60.6% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 63.8% | 2022 |
| Median age | 14 | 2022 |
| Median annual wage, employees | 190,600 | 2022 |
| Predominant household religiosity | דתי/ דתי מאוד | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 5.5 | 2022 |
| Socio-economic cluster 2019 | 7 | 2019 |
| Population | 789 | 2022 |
Similar localities by vote
Cosine similarity of party-family shares in the latest election. Neighbours of similar size (0.5–2× valid votes) are preferred.
1Yonatan1.002Merav1.003Sansana0.994Migdal Oz0.995Ramat Magshimim0.996Rosh Zurim0.997Gittit0.998Kefar Pines0.99Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | 166 | 4.7% | +46.5 | ||
| 2 | Likudמחל | 41 | 20.7% | −8.0 | |
| 3 | 38 | 1.6% | +10.1 | ||
| 4 | Togetherרק | 26 | 9.0% | −1.0 | |
| 5 | Yasharדרך | 17 | 16.1% | −10.9 | |
| 6 | 16 | 2.6% | +2.3 | ||
| 7 | 10 | 5.5% | −2.5 | ||
| 8 | 5 | 5.9% | −4.4 |
Elections: 19–26 (8)External envelopes: excludedDemographics: Census 2022