Gan Yavne
גן יבנה
Eligible voters19,83626th Knesset
Turnout in the locality79.0%+7.2 pp vs all localities
Valid votes15,61026th Knesset
Largest listLikud32.9%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Gan YavneAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 25.0% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 34.6% | 2022 |
| Median age | 30 | 2022 |
| Median annual wage, employees | 126,300 | 2022 |
| Predominant household religiosity | חילוני | 2022 |
| Arab share of population | 0.3% | 2024 |
| Average household size | 3.4 | 2022 |
| Socio-economic cluster 2019 | 7 | 2019 |
| Population | 23,688 | 2022 |
Similar localities by vote
Cosine similarity of party-family shares in the latest election. Neighbours of similar size (0.5–2× valid votes) are preferred.
1Be'er Ya'aqov1.002Gedera0.993Kefar Yona0.994Yoqne'am Illit0.985Qiryat Bialik0.986Qiryat Motzkin0.987Yehud-Monoson0.988Nesher0.97Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | Likudמחל | 5,136 | 20.7% | +12.2 | |
| 2 | Yasharדרך | 3,070 | 16.1% | +3.5 | |
| 3 | Togetherרק | 2,064 | 9.0% | +4.2 | |
| 4 | 1,509 | 5.5% | +4.1 | ||
| 5 | 913 | 5.9% | −0.1 | ||
| 6 | 830 | 2.6% | +2.7 | ||
| 7 | 645 | 4.7% | −0.6 | ||
| 8 | 495 | 6.5% | −3.3 | ||
| 9 | Shasשס | 479 | 5.3% | −2.2 | |
| 10 | 360 | 1.6% | +0.7 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022