Rewaya
רוויה
Eligible voters25926th Knesset
Turnout in the locality76.5%+4.7 pp vs all localities
Valid votes19726th Knesset
Largest listLikud63.5%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
RewayaAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 7.2% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 39.1% | 2022 |
| Median age | 26 | 2022 |
| Median annual wage, employees | 103,800 | 2022 |
| Predominant household religiosity | מסורתי | 2022 |
| Arab share of population | 0.6% | 2024 |
| Average household size | 3.7 | 2022 |
| Socio-economic cluster 2019 | 6 | 2019 |
| Population | 471 | 2022 |
Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | Likudמחל | 125 | 20.7% | +42.8 | |
| 2 | 31 | 5.5% | +10.2 | ||
| 3 | Shasשס | 14 | 5.3% | +1.8 | |
| 4 | Yasharדרך | 8 | 16.1% | −12.1 | |
| 5 | 7 | 4.7% | −1.1 | ||
| 6 | Togetherרק | 4 | 9.0% | −7.0 | |
| 7 | 3 | 1.6% | −0.1 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022