Amazya
אמציה
Eligible voters13926th Knesset
Turnout in the locality74.1%+2.3 pp vs all localities
Valid votes10226th Knesset
Largest listYashar35.3%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
AmazyaAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 29.1% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 40.5% | 2022 |
| Median age | 28 | 2022 |
| Median annual wage, employees | 138,000 | 2022 |
| Predominant household religiosity | חילוני | 2022 |
| Arab share of population | 2.1% | 2024 |
| Average household size | 3.4 | 2022 |
| Socio-economic cluster 2019 | 7 | 2019 |
| Population | 191 | 2022 |
Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | Yasharדרך | 36 | 16.1% | +19.2 | |
| 2 | Likudמחל | 28 | 20.7% | +6.8 | |
| 3 | 11 | 4.7% | +6.1 | ||
| 4 | Togetherרק | 10 | 9.0% | +0.8 | |
| 5 | 5 | 5.5% | −0.6 | ||
| 6 | 5 | 2.6% | +2.3 | ||
| 7 | 4 | 5.9% | −2.0 | ||
| 8 | 2 | 6.5% | −4.5 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022