Bitan Aharon
ביתן אהרן
Eligible voters26326th Knesset
Turnout in the locality43.4%−28.4 pp vs all localities
Valid votes11426th Knesset
Largest listYashar31.6%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Bitan AharonAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 52.1% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 25.1% | 2022 |
| Median age | 36 | 2022 |
| Median annual wage, employees | 132,100 | 2022 |
| Predominant household religiosity | חילוני | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 2.4 | 2022 |
| Socio-economic cluster 2019 | 8 | 2019 |
| Population | 198 | 2022 |
Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | Yasharדרך | 36 | 16.1% | +15.4 | |
| 2 | Togetherרק | 31 | 9.0% | +18.2 | |
| 3 | 23 | 6.5% | +13.7 | ||
| 4 | Likudמחל | 9 | 20.7% | −12.8 | |
| 5 | 6 | 5.9% | −0.7 | ||
| 6 | 4 | 1.6% | +1.9 | ||
| 7 | 2 | 4.7% | −2.9 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022