Bat Shelomo
בת שלמה
Eligible voters47326th Knesset
Turnout in the locality82.7%+10.9 pp vs all localities
Valid votes39026th Knesset
Largest listYashar34.1%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Bat ShelomoAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 38.6% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 34.7% | 2022 |
| Median age | 34 | 2022 |
| Median annual wage, employees | 105,800 | 2022 |
| Predominant household religiosity | חילוני | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 2.8 | 2022 |
| Socio-economic cluster 2019 | 7 | 2019 |
| Population | 677 | 2022 |
Similar localities by vote
Cosine similarity of party-family shares in the latest election. Neighbours of similar size (0.5–2× valid votes) are preferred.
1Sede Nizzan1.002Bet Lehem Hagelilit1.003Newe Ilan1.004Kefar Hayyim1.005Tal Shahar1.006Sheqef1.007Bet Halevi1.008Hanni'el1.00Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | Yasharדרך | 133 | 16.1% | +18.0 | |
| 2 | 89 | 6.5% | +16.3 | ||
| 3 | Togetherרק | 69 | 9.0% | +8.7 | |
| 4 | Likudמחל | 40 | 20.7% | −10.4 | |
| 5 | 15 | 2.6% | +1.2 | ||
| 6 | 13 | 5.9% | −2.6 | ||
| 7 | 12 | 5.5% | −2.5 | ||
| 8 | 6 | 4.7% | −3.2 | ||
| 9 | 6 | 1.6% | −0.1 | ||
| 10 | Joint Listודם | 5 | 9.3% | −8.0 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022