Netiv Hagedud
נתיב הגדוד
Eligible voters26926th Knesset
Turnout in the locality69.9%−1.9 pp vs all localities
Valid votes18826th Knesset
Largest listThe Democrats31.4%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Netiv HagedudAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 12.6% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 38.6% | 2022 |
| Median age | 31 | 2022 |
| Median annual wage, employees | 139,000 | 2022 |
| Predominant household religiosity | חילוני | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 3 | 2022 |
| Socio-economic cluster 2019 | 6 | 2019 |
| Population | 230 | 2022 |
Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | 59 | 6.5% | +24.9 | ||
| 2 | Yasharדרך | 47 | 16.1% | +8.9 | |
| 3 | Likudמחל | 29 | 20.7% | −5.2 | |
| 4 | 12 | 5.5% | +0.8 | ||
| 5 | 12 | 2.6% | +3.8 | ||
| 6 | 12 | 4.7% | +1.7 | ||
| 7 | 7 | 1.6% | +2.1 | ||
| 8 | Togetherרק | 7 | 9.0% | −5.3 | |
| 9 | 3 | 5.9% | −4.3 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022