Bet Horon
בית חורון
Eligible voters89926th Knesset
Turnout in the locality81.4%+9.6 pp vs all localities
Valid votes73126th Knesset
Largest listReligious Zionism - Zehut41.6%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Bet HoronAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 43.5% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 45.9% | 2022 |
| Median age | 22 | 2022 |
| Median annual wage, employees | 146,400 | 2022 |
| Predominant household religiosity | דתי/ דתי מאוד | 2022 |
| Arab share of population | 0.1% | 2024 |
| Average household size | 3.9 | 2022 |
| Socio-economic cluster 2019 | 5 | 2019 |
| Population | 1,505 | 2022 |
Similar localities by vote
Cosine similarity of party-family shares in the latest election. Neighbours of similar size (0.5–2× valid votes) are preferred.
1Kefar Maymon0.992Mevo Dotan0.993Hinnanit0.994Ganne Tal0.995Nofim0.996Nov0.997Tene0.998Gimzo0.99Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | 304 | 4.7% | +36.9 | ||
| 2 | Likudמחל | 156 | 20.7% | +0.7 | |
| 3 | 69 | 5.5% | +3.9 | ||
| 4 | 69 | 1.6% | +7.8 | ||
| 5 | Togetherרק | 40 | 9.0% | −3.5 | |
| 6 | Yasharדרך | 31 | 16.1% | −11.9 | |
| 7 | 23 | 2.6% | +0.5 | ||
| 8 | 18 | 5.9% | −3.5 | ||
| 9 | Shasשס | 12 | 5.3% | −3.7 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022