Gilgal
גלגל
Eligible voters15626th Knesset
Turnout in the locality68.6%−3.2 pp vs all localities
Valid votes10726th Knesset
Largest listYashar19.6%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
GilgalAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 21.0% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 32.9% | 2022 |
| Median age | 28 | 2022 |
| Median annual wage, employees | 88,700 | 2022 |
| Predominant household religiosity | חילוני | 2022 |
| Arab share of population | 9.5% | 2024 |
| Average household size | 2.8 | 2022 |
| Socio-economic cluster 2019 | 6 | 2019 |
| Population | 196 | 2022 |
Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | Yasharדרך | 21 | 16.1% | +3.5 | |
| 2 | Likudמחל | 20 | 20.7% | −2.0 | |
| 3 | 18 | 2.6% | +14.2 | ||
| 4 | Togetherרק | 15 | 9.0% | +5.0 | |
| 5 | 11 | 4.7% | +5.6 | ||
| 6 | 7 | 6.5% | +0.1 | ||
| 7 | 7 | 1.6% | +4.9 | ||
| 8 | 5 | 5.5% | −0.9 | ||
| 9 | 2 | 5.9% | −4.1 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022