Yitav
ייט"ב
Eligible voters16326th Knesset
Turnout in the locality63.2%−8.6 pp vs all localities
Valid votes10326th Knesset
Largest listReligious Zionism - Zehut40.8%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
YitavAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 12.2% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 43.8% | 2022 |
| Median age | 26 | 2022 |
| Median annual wage, employees | 91,900 | 2022 |
| Predominant household religiosity | מסורתי | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 3 | 2022 |
| Socio-economic cluster 2019 | 6 | 2019 |
| Population | 194 | 2022 |
Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | 42 | 4.7% | +36.1 | ||
| 2 | Likudמחל | 36 | 20.7% | +14.3 | |
| 3 | 8 | 5.9% | +1.8 | ||
| 4 | 6 | 2.6% | +3.2 | ||
| 5 | 4 | 5.5% | −1.7 | ||
| 6 | Yasharדרך | 2 | 16.1% | −14.2 | |
| 7 | 2 | 0.0% | +1.9 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022