Mekhora
מכורה
Eligible voters15026th Knesset
Turnout in the locality74.0%+2.2 pp vs all localities
Valid votes11126th Knesset
Largest listLikud27.0%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
MekhoraAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 19.1% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 41.8% | 2022 |
| Median age | 27 | 2022 |
| Median annual wage, employees | 113,300 | 2022 |
| Predominant household religiosity | חילוני | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 3 | 2022 |
| Socio-economic cluster 2019 | 6 | 2019 |
| Population | 244 | 2022 |
Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | Likudמחל | 30 | 20.7% | +6.4 | |
| 2 | 23 | 4.7% | +16.0 | ||
| 3 | Yasharדרך | 19 | 16.1% | +1.0 | |
| 4 | Togetherרק | 15 | 9.0% | +4.5 | |
| 5 | 9 | 1.6% | +6.5 | ||
| 6 | 6 | 5.5% | −0.1 | ||
| 7 | 4 | 5.9% | −2.3 | ||
| 8 | 3 | 2.6% | +0.1 | ||
| 9 | 2 | 6.5% | −4.7 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022