Na'aran
נערן
Eligible voters7221st Knesset
Turnout in the locality79.2%+14.5 pp vs all localities
Valid votes5721st Knesset
Largest listLabor54.4%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Na'aranAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 59.2% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 43.4% | 2022 |
| Median age | 34 | 2022 |
| Median annual wage, employees | 95,800 | 2022 |
| Predominant household religiosity | חילוני | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 3.6 | 2022 |
| Population | 128 | 2022 |
Lists in the latest election · 21st Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | Laborאמת | 31 | 4.4% | +50.0 | |
| 2 | 21 | 26.0% | +10.9 | ||
| 3 | Meretzמרצ | 3 | 3.6% | +1.6 | |
| 4 | 1 | 4.6% | −2.9 | ||
| 5 | 1 | 1.7% | +0.0 |
Elections: 18–21 (4)External envelopes: excludedDemographics: Census 2022