Bet Haarava
בית הערבה
Eligible voters22726th Knesset
Turnout in the locality81.1%+9.3 pp vs all localities
Valid votes18026th Knesset
Largest listLikud22.2%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Bet HaaravaAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 42.7% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 49.5% | 2022 |
| Median age | 20 | 2022 |
| Median annual wage, employees | 122,300 | 2022 |
| Predominant household religiosity | מסורתי | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 4 | 2022 |
| Socio-economic cluster 2019 | 7 | 2019 |
| Population | 498 | 2022 |
Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | Likudמחל | 40 | 20.7% | +1.6 | |
| 2 | Yasharדרך | 28 | 16.1% | −0.6 | |
| 3 | Togetherרק | 26 | 9.0% | +5.5 | |
| 4 | 20 | 4.7% | +6.4 | ||
| 5 | 19 | 1.6% | +9.0 | ||
| 6 | 15 | 2.6% | +5.7 | ||
| 7 | 12 | 5.9% | +0.7 | ||
| 8 | 8 | 6.5% | −2.0 | ||
| 9 | 7 | 5.5% | −1.6 | ||
| 10 | Shasשס | 3 | 5.3% | −3.6 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022