Suseya
סוסיה
Eligible voters84326th Knesset
Turnout in the locality77.0%+5.2 pp vs all localities
Valid votes64926th Knesset
Largest listReligious Zionism - Zehut73.5%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
SuseyaAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 42.3% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 54.8% | 2022 |
| Median age | 16 | 2022 |
| Median annual wage, employees | 108,700 | 2022 |
| Predominant household religiosity | דתי/ דתי מאוד | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 4.8 | 2022 |
| Socio-economic cluster 2019 | 5 | 2019 |
| Population | 1,446 | 2022 |
Similar localities by vote
Cosine similarity of party-family shares in the latest election. Neighbours of similar size (0.5–2× valid votes) are preferred.
1Elon More1.002Ateret1.003Karme Zur1.004Dolev1.005Kokhav Hashahar1.006Haggai1.007Bne Dkalim1.008Pesagot1.00Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | 477 | 4.7% | +68.8 | ||
| 2 | 77 | 5.5% | +6.3 | ||
| 3 | Likudמחל | 45 | 20.7% | −13.7 | |
| 4 | 24 | 1.6% | +2.1 | ||
| 5 | Noamני | 8 | 0.2% | +1.1 | |
| 6 | Togetherרק | 7 | 9.0% | −7.9 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022