Maskiyyot
משכיות
Eligible voters15226th Knesset
Turnout in the locality84.9%+13.1 pp vs all localities
Valid votes12926th Knesset
Largest listReligious Zionism - Zehut76.7%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
MaskiyyotAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 40.9% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 71.0% | 2022 |
| Median age | 11 | 2022 |
| Median annual wage, employees | 94,800 | 2022 |
| Predominant household religiosity | דתי/ דתי מאוד | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 6.4 | 2022 |
| Socio-economic cluster 2019 | 6 | 2019 |
| Population | 356 | 2022 |
Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | 99 | 4.7% | +72.1 | ||
| 2 | 11 | 5.5% | +3.0 | ||
| 3 | Shasשס | 8 | 5.3% | +0.9 | |
| 4 | Noamני | 6 | 0.2% | +4.5 | |
| 5 | Likudמחל | 3 | 20.7% | −18.3 |
Elections: 22–26 (5)External envelopes: excludedDemographics: Census 2022