Be'eri
בארי
Eligible voters85226th Knesset
Turnout in the locality36.0%−35.8 pp vs all localities
Valid votes30726th Knesset
Largest listThe Democrats39.1%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Be'eriAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 35.5% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 31.9% | 2022 |
| Median age | 38 | 2022 |
| Median annual wage, employees | 140,600 | 2022 |
| Predominant household religiosity | חילוני | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 2.3 | 2022 |
| Socio-economic cluster 2019 | 6 | 2019 |
| Population | 1,142 | 2022 |
Similar localities by vote
Cosine similarity of party-family shares in the latest election. Neighbours of similar size (0.5–2× valid votes) are preferred.
1Ma'barot1.002Revadim1.003Gal'on1.004Kammon1.005Haluz1.006Nahshonim1.007Haogen1.008Ya'ad1.00Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | 120 | 6.5% | +32.6 | ||
| 2 | Yasharדרך | 90 | 16.1% | +13.2 | |
| 3 | Togetherרק | 46 | 9.0% | +6.0 | |
| 4 | 22 | 5.9% | +1.2 | ||
| 5 | 10 | 2.6% | +0.6 | ||
| 6 | 6 | 4.7% | −2.7 | ||
| 7 | Likudמחל | 5 | 20.7% | −19.0 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022