Avne Etan
אבני איתן
Eligible voters56426th Knesset
Turnout in the locality78.0%+6.2 pp vs all localities
Valid votes44026th Knesset
Largest listReligious Zionism - Zehut50.9%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Avne EtanAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 39.1% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 49.0% | 2022 |
| Median age | 21 | 2022 |
| Median annual wage, employees | 98,900 | 2022 |
| Predominant household religiosity | דתי/ דתי מאוד | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 4.4 | 2022 |
| Socio-economic cluster 2019 | 6 | 2019 |
| Population | 956 | 2022 |
Similar localities by vote
Cosine similarity of party-family shares in the latest election. Neighbours of similar size (0.5–2× valid votes) are preferred.
1Merhav Am1.002Adora0.993Kefar Tappuah0.994Telem0.995Otni'el0.996Qiryat Netafim0.997Nov0.998Haspin0.99Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | 224 | 4.7% | +46.2 | ||
| 2 | 63 | 5.5% | +8.8 | ||
| 3 | Likudמחל | 48 | 20.7% | −9.8 | |
| 4 | 41 | 1.6% | +7.7 | ||
| 5 | 21 | 2.6% | +2.1 | ||
| 6 | Togetherרק | 18 | 9.0% | −4.9 | |
| 7 | Yasharדרך | 13 | 16.1% | −13.2 | |
| 8 | 5 | 0.2% | +1.0 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022