Har'el
הראל
Eligible voters25526th Knesset
Turnout in the locality63.9%−7.9 pp vs all localities
Valid votes16226th Knesset
Largest listThe Democrats46.9%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Har'elAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 57.0% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 37.7% | 2022 |
| Median age | 31 | 2022 |
| Median annual wage, employees | 164,400 | 2022 |
| Predominant household religiosity | חילוני | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 3 | 2022 |
| Socio-economic cluster 2019 | 7 | 2019 |
| Population | 299 | 2022 |
Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | 76 | 6.5% | +40.4 | ||
| 2 | Togetherרק | 39 | 9.0% | +15.1 | |
| 3 | Yasharדרך | 36 | 16.1% | +6.1 | |
| 4 | Likudמחל | 4 | 20.7% | −18.2 | |
| 5 | 3 | 5.9% | −4.1 | ||
| 6 | Joint Listודם | 2 | 9.3% | −8.0 | |
| 7 | 2 | 4.7% | −3.5 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022