Abu Ghosh
אבו גוש
Eligible voters5,56126th Knesset
Turnout in the locality78.0%+6.2 pp vs all localities
Valid votes4,30526th Knesset
Largest listJoint List56.0%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Abu GhoshAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 16.0% | 2022 |
| Majority religion | מוסלמים | 2022 |
| Share aged 0–19 | 33.3% | 2022 |
| Median age | 28 | 2022 |
| Median annual wage, employees | 88,500 | 2022 |
| Predominant household religiosity | דתי/ דתי מאוד | 2022 |
| Arab share of population | 94.7% | 2024 |
| Average household size | 3.4 | 2022 |
| Socio-economic cluster 2019 | 3 | 2019 |
| Population | 8,657 | 2022 |
Similar localities by vote
Cosine similarity of party-family shares in the latest election. Neighbours of similar size (0.5–2× valid votes) are preferred.
1Nahef1.002Bi Ne1.003Deir Al-Asad1.004Kaokab Abu Al-Hija1.005Jaat1.006Kabul1.007Deir Hanna1.008Sha'ab0.99Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | Joint Listודם | 2,411 | 9.3% | +46.7 | |
| 2 | Ra'amעם | 1,525 | 6.2% | +29.2 | |
| 3 | 177 | 6.5% | −2.4 | ||
| 4 | Yasharדרך | 75 | 16.1% | −14.4 | |
| 5 | Likudמחל | 50 | 20.7% | −19.5 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022