Abu Sinan
אבו סנאן
Eligible voters10,90426th Knesset
Turnout in the locality73.2%+1.4 pp vs all localities
Valid votes7,91226th Knesset
Largest listJoint List50.3%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Abu SinanAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 14.0% | 2022 |
| Majority religion | מוסלמים | 2022 |
| Share aged 0–19 | 32.6% | 2022 |
| Median age | 29 | 2022 |
| Median annual wage, employees | 78,000 | 2022 |
| Predominant household religiosity | מסורתי | 2022 |
| Arab share of population | 99.7% | 2024 |
| Average household size | 3.5 | 2022 |
| Socio-economic cluster 2019 | 3 | 2019 |
| Population | 13,895 | 2022 |
Similar localities by vote
Cosine similarity of party-family shares in the latest election. Neighbours of similar size (0.5–2× valid votes) are preferred.
1I'billin0.992Deir Hanna0.993Reine0.994Fureidis0.995Sha'ab0.996Ilut0.997Zemer0.998Tur'an0.99Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | Joint Listודם | 3,981 | 9.3% | +41.0 | |
| 2 | Ra'amעם | 1,688 | 6.2% | +15.1 | |
| 3 | Yasharדרך | 701 | 16.1% | −7.3 | |
| 4 | 565 | 5.9% | +1.2 | ||
| 5 | Likudמחל | 506 | 20.7% | −14.3 | |
| 6 | 177 | 6.5% | −4.2 | ||
| 7 | 112 | 5.5% | −4.1 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022