Kafar Yasif
כפר יאסיף
Eligible voters8,45926th Knesset
Turnout in the locality78.0%+6.2 pp vs all localities
Valid votes6,56326th Knesset
Largest listJoint List75.6%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Kafar YasifAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 24.0% | 2022 |
| Majority religion | נוצרים | 2022 |
| Share aged 0–19 | 31.4% | 2022 |
| Median age | 32 | 2022 |
| Median annual wage, employees | 90,900 | 2022 |
| Predominant household religiosity | מסורתי | 2022 |
| Arab share of population | 99.6% | 2024 |
| Average household size | 3.3 | 2022 |
| Socio-economic cluster 2019 | 5 | 2019 |
| Population | 10,574 | 2022 |
Similar localities by vote
Cosine similarity of party-family shares in the latest election. Neighbours of similar size (0.5–2× valid votes) are preferred.
1Basma1.002Majd Al-Kurum1.003Ma'ale Iron1.004Ar'ara1.005Iksal1.006Yafi1.007Jisr Az-Zarqa1.008Judeide-Maker1.00Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | Joint Listודם | 4,963 | 9.3% | +66.3 | |
| 2 | Ra'amעם | 762 | 6.2% | +5.4 | |
| 3 | 411 | 6.5% | −0.2 | ||
| 4 | Yasharדרך | 174 | 16.1% | −13.5 | |
| 5 | 109 | 5.9% | −4.3 | ||
| 6 | Likudמחל | 92 | 20.7% | −19.3 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022