Bet Guvrin
בית גוברין
Eligible voters34026th Knesset
Turnout in the locality77.1%+5.3 pp vs all localities
Valid votes26226th Knesset
Largest listYashar39.7%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Bet GuvrinAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 41.7% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 46.3% | 2022 |
| Median age | 22 | 2022 |
| Median annual wage, employees | 108,800 | 2022 |
| Predominant household religiosity | חילוני | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 3 | 2022 |
| Socio-economic cluster 2019 | 8 | 2019 |
| Population | 471 | 2022 |
Similar localities by vote
Cosine similarity of party-family shares in the latest election. Neighbours of similar size (0.5–2× valid votes) are preferred.
1Yizre'el1.002Ma'ale Hahamisha1.003Yotvata1.004Hahoterim1.005Eyal1.006Bet Nir1.007Ma'oz Hayyim1.008Dan1.00Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | Yasharדרך | 104 | 16.1% | +23.6 | |
| 2 | 88 | 6.5% | +27.1 | ||
| 3 | Togetherרק | 38 | 9.0% | +5.5 | |
| 4 | 10 | 5.9% | −2.1 | ||
| 5 | 9 | 2.6% | +0.8 | ||
| 6 | Likudמחל | 7 | 20.7% | −18.0 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022