Gan Shemu'el
גן שמואל
Eligible voters89826th Knesset
Turnout in the locality78.7%+6.9 pp vs all localities
Valid votes70726th Knesset
Largest listThe Democrats50.4%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Gan Shemu'elAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 41.8% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 28.9% | 2022 |
| Median age | 37 | 2022 |
| Median annual wage, employees | 107,600 | 2022 |
| Predominant household religiosity | חילוני | 2022 |
| Arab share of population | 0.1% | 2024 |
| Average household size | 2.3 | 2022 |
| Socio-economic cluster 2019 | 7 | 2019 |
| Population | 1,180 | 2022 |
Similar localities by vote
Cosine similarity of party-family shares in the latest election. Neighbours of similar size (0.5–2× valid votes) are preferred.
1Hazorea1.002Mishmar Haemeq1.003Yodefat1.004Daliyya1.005Nahshon1.006Zova0.997Barqay0.998Gal'on0.99Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | 356 | 6.5% | +43.9 | ||
| 2 | Yasharדרך | 219 | 16.1% | +14.8 | |
| 3 | Togetherרק | 83 | 9.0% | +2.8 | |
| 4 | 14 | 5.9% | −4.0 | ||
| 5 | 9 | 2.6% | −1.4 | ||
| 6 | Likudמחל | 9 | 20.7% | −19.4 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022