Kefar Shemu'el
כפר שמואל
Eligible voters65926th Knesset
Turnout in the locality81.5%+9.7 pp vs all localities
Valid votes53626th Knesset
Largest listYashar36.0%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Kefar Shemu'elAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 48.5% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 37.2% | 2022 |
| Median age | 33 | 2022 |
| Median annual wage, employees | 178,200 | 2022 |
| Predominant household religiosity | חילוני | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 3.4 | 2022 |
| Socio-economic cluster 2019 | 8 | 2019 |
| Population | 960 | 2022 |
Similar localities by vote
Cosine similarity of party-family shares in the latest election. Neighbours of similar size (0.5–2× valid votes) are preferred.
1Kefar Aviv1.002Balfuriyya1.003Kefar Kish1.004Kefar Sirkin1.005Talme El'azar1.006Kokhav Mikha'el1.007Benaya1.008En Habesor1.00Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | Yasharדרך | 193 | 16.1% | +19.9 | |
| 2 | Togetherרק | 115 | 9.0% | +12.5 | |
| 3 | 79 | 6.5% | +8.3 | ||
| 4 | Likudמחל | 59 | 20.7% | −9.7 | |
| 5 | 30 | 5.9% | −0.3 | ||
| 6 | 18 | 2.6% | +0.7 | ||
| 7 | 16 | 5.5% | −2.6 | ||
| 8 | 14 | 4.7% | −2.1 | ||
| 9 | 10 | 1.6% | +0.3 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022