Qomemiyyut
קוממיות
Eligible voters28726th Knesset
Turnout in the locality62.0%−9.8 pp vs all localities
Valid votes17826th Knesset
Largest listUnited Torah Judaism89.9%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
QomemiyyutAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 1.4% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 57.7% | 2022 |
| Median age | 16 | 2022 |
| Median annual wage, employees | 53,200 | 2022 |
| Predominant household religiosity | חרדי | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 4.4 | 2022 |
| Socio-economic cluster 2019 | 5 | 2019 |
| Population | 459 | 2022 |
Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | 160 | 5.6% | +84.3 | ||
| 2 | 11 | 5.5% | +0.6 | ||
| 3 | Shasשס | 6 | 5.3% | −1.9 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022