Allon Hagalil
אלון הגליל
Eligible voters89026th Knesset
Turnout in the locality79.3%+7.5 pp vs all localities
Valid votes70626th Knesset
Largest listThe Democrats39.8%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Allon HagalilAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 56.0% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 35.2% | 2022 |
| Median age | 34 | 2022 |
| Median annual wage, employees | 161,700 | 2022 |
| Predominant household religiosity | חילוני | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 3.1 | 2022 |
| Socio-economic cluster 2019 | 8 | 2019 |
| Population | 1,064 | 2022 |
Similar localities by vote
Cosine similarity of party-family shares in the latest election. Neighbours of similar size (0.5–2× valid votes) are preferred.
1Hazor-Ashdod1.002Haogen1.003Revadim1.004Lahav1.005Mizra1.006Nir Yizhaq1.007Yaqum1.008Barqay1.00Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | 281 | 6.5% | +33.3 | ||
| 2 | Yasharדרך | 240 | 16.1% | +17.9 | |
| 3 | Togetherרק | 109 | 9.0% | +6.5 | |
| 4 | 18 | 5.9% | −3.4 | ||
| 5 | 15 | 2.6% | −0.5 | ||
| 6 | Likudמחל | 15 | 20.7% | −18.5 | |
| 7 | 9 | 4.7% | −3.4 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022