Yaqum
יקום
Eligible voters61326th Knesset
Turnout in the locality84.8%+13.0 pp vs all localities
Valid votes52026th Knesset
Largest listThe Democrats38.1%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
YaqumAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 44.1% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 34.7% | 2022 |
| Median age | 36 | 2022 |
| Median annual wage, employees | 150,900 | 2022 |
| Predominant household religiosity | חילוני | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 2.6 | 2022 |
| Socio-economic cluster 2019 | 9 | 2019 |
| Population | 743 | 2022 |
Similar localities by vote
Cosine similarity of party-family shares in the latest election. Neighbours of similar size (0.5–2× valid votes) are preferred.
1Gazit1.002En Shemer1.003Giv'at Hayyim (Ihud)1.004Bet Nir1.005Nahshonim1.006Haogen1.007Bet Zera1.008Allon Hagalil1.00Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | 198 | 6.5% | +31.6 | ||
| 2 | Yasharדרך | 189 | 16.1% | +20.2 | |
| 3 | Togetherרק | 71 | 9.0% | +4.7 | |
| 4 | 22 | 5.9% | −1.7 | ||
| 5 | 12 | 2.6% | −0.3 | ||
| 6 | Likudמחל | 10 | 20.7% | −18.7 | |
| 7 | Joint Listודם | 8 | 9.3% | −7.7 | |
| 8 | 7 | 4.7% | −3.3 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022