Mevo Horon
מבוא חורון
Eligible voters1,49126th Knesset
Turnout in the locality84.1%+12.3 pp vs all localities
Valid votes1,25326th Knesset
Largest listReligious Zionism - Zehut68.2%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Mevo HoronAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 39.2% | 2022 |
| Majority religion | יהודים | 2022 |
| Share aged 0–19 | 58.4% | 2022 |
| Median age | 16 | 2022 |
| Median annual wage, employees | 107,300 | 2022 |
| Predominant household religiosity | דתי/ דתי מאוד | 2022 |
| Arab share of population | 0.0% | 2024 |
| Average household size | 5.2 | 2022 |
| Socio-economic cluster 2019 | 5 | 2019 |
| Population | 2,567 | 2022 |
Similar localities by vote
Cosine similarity of party-family shares in the latest election. Neighbours of similar size (0.5–2× valid votes) are preferred.
1Revava1.002Shilo1.003Kokhav Hashahar1.004Suseya1.005Elon More1.006Itamar1.007Dolev1.008Bne Dkalim1.00Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | 854 | 4.7% | +63.5 | ||
| 2 | 141 | 5.5% | +5.7 | ||
| 3 | Likudמחל | 71 | 20.7% | −15.0 | |
| 4 | Shasשס | 49 | 5.3% | −1.4 | |
| 5 | 47 | 5.6% | −1.9 | ||
| 6 | 35 | 1.6% | +1.2 | ||
| 7 | Noamני | 23 | 0.2% | +1.7 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022