Beit Jann
בית ג'ן
Eligible voters9,80026th Knesset
Turnout in the locality54.8%−17.0 pp vs all localities
Valid votes5,30626th Knesset
Largest listYisrael Beiteinu30.4%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
Beit JannAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 16.3% | 2022 |
| Majority religion | דרוזים | 2022 |
| Share aged 0–19 | 31.8% | 2022 |
| Median age | 30 | 2022 |
| Median annual wage, employees | 70,400 | 2022 |
| Predominant household religiosity | מסורתי | 2022 |
| Arab share of population | 99.8% | 2024 |
| Average household size | 3.3 | 2022 |
| Socio-economic cluster 2019 | 4 | 2019 |
| Population | 12,038 | 2022 |
Similar localities by vote
Cosine similarity of party-family shares in the latest election. Neighbours of similar size (0.5–2× valid votes) are preferred.
1Hurfeish0.972Yirka0.923Yanuh-Jat0.914Julis0.915Daliyat Al-Karmel0.836Kisra-Sumei0.807Kefar Weradim0.808Lehavim0.79Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | 1,611 | 5.9% | +24.4 | ||
| 2 | Yasharדרך | 1,511 | 16.1% | +12.3 | |
| 3 | Likudמחל | 970 | 20.7% | −2.4 | |
| 4 | 727 | 6.5% | +7.2 | ||
| 5 | Joint Listודם | 117 | 9.3% | −7.1 | |
| 6 | Ra'amעם | 91 | 6.2% | −4.5 | |
| 7 | Togetherרק | 89 | 9.0% | −7.3 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022