Hurfeish
חורפיש
Eligible voters5,17926th Knesset
Turnout in the locality61.0%−10.8 pp vs all localities
Valid votes3,14826th Knesset
Largest listYisrael Beiteinu31.4%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
HurfeishAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 22.5% | 2022 |
| Majority religion | דרוזים | 2022 |
| Share aged 0–19 | 32.8% | 2022 |
| Median age | 29 | 2022 |
| Median annual wage, employees | 102,900 | 2022 |
| Predominant household religiosity | מסורתי | 2022 |
| Arab share of population | 99.8% | 2024 |
| Average household size | 3.4 | 2022 |
| Socio-economic cluster 2019 | 5 | 2019 |
| Population | 6,544 | 2022 |
Similar localities by vote
Cosine similarity of party-family shares in the latest election. Neighbours of similar size (0.5–2× valid votes) are preferred.
1Yanuh-Jat0.972Beit Jann0.973Julis0.944Sajur0.875Kefar Weradim0.786Kefar Tavor0.777Lehavim0.778Har Adar0.77Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | 989 | 5.9% | +25.5 | ||
| 2 | Yasharדרך | 934 | 16.1% | +13.5 | |
| 3 | Likudמחל | 327 | 20.7% | −10.3 | |
| 4 | 259 | 6.5% | +1.8 | ||
| 5 | 221 | 1.6% | +5.4 | ||
| 6 | Togetherרק | 137 | 9.0% | −4.6 | |
| 7 | 104 | 2.6% | +0.7 | ||
| 8 | Joint Listודם | 88 | 9.3% | −6.5 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022