Sajur
סאג'ור
Eligible voters3,43426th Knesset
Turnout in the locality55.6%−16.2 pp vs all localities
Valid votes1,89826th Knesset
Largest listAmcha Yisrael35.2%
Turnout over time
Locality ballot boxes only. The dashed line is all localities.
SajurAll localities
How the locality voted
Each row is an election. Lists under 2% are grouped in grey.
Population and society
CBS snapshot. The reference year is next to each value.
| Share with an academic certificate | 13.1% | 2022 |
| Majority religion | דרוזים | 2022 |
| Share aged 0–19 | 34.1% | 2022 |
| Median age | 28 | 2022 |
| Median annual wage, employees | 83,500 | 2022 |
| Predominant household religiosity | מסורתי | 2022 |
| Arab share of population | 99.7% | 2024 |
| Average household size | 3.5 | 2022 |
| Socio-economic cluster 2019 | 4 | 2019 |
| Population | 4,155 | 2022 |
Similar localities by vote
Cosine similarity of party-family shares in the latest election. Neighbours of similar size (0.5–2× valid votes) are preferred.
1Qazir0.892Hurfeish0.873Moza Illit0.874Har Adar0.865Kefar Weradim0.856Rosh Pinna0.857Majdal Shams0.848Savyon0.84Lists in the latest election · 26th Knesset
Valid votes including external envelopes (soldiers, prisoners and diplomats). A list's size is not a judgement.
| # | List | Here | Votes | National | Gap |
|---|---|---|---|---|---|
| 1 | 668 | 1.6% | +33.6 | ||
| 2 | 317 | 5.9% | +10.8 | ||
| 3 | 249 | 6.5% | +6.6 | ||
| 4 | Yasharדרך | 229 | 16.1% | −4.1 | |
| 5 | Likudמחל | 218 | 20.7% | −9.2 | |
| 6 | Togetherרק | 142 | 9.0% | −1.5 | |
| 7 | 20 | 5.5% | −4.5 |
Elections: 18–26 (9)External envelopes: excludedDemographics: Census 2022