Meretz
מרצ
Share of all votes · 25th Knesset3.2%150,793 votes
Seats · 25th Knesset0of 120
Peak4.6%24th Knesset · 2021
Elections9of 9
Share of all votes
Every party family at a glance. Solid line: its own list. Hollow dot: part of a joint list.
In 22, 23, 26 the party ran on a joint list. The hollow marker is the share of the whole joint list; it cannot be split between the parties.
Links between lists
Every list linked to this party, with confidence in the link.
| Elections | List | Share | Seats |
|---|---|---|---|
| 26 2026 | The Democrats: merger of Labor and Meretz (July 2024), letter אמת. Source checked 2026-10-31: en.wikipedia.org/wiki/2026_Israeli_legislative_election | 6.4% | 8 |
| 25 2022 | Meretzמרצ Meretz led by Zehava Galon (named in the list name); below the threshold | 3.2% | 0 |
| 24 2021 | Meretzמרצ | 4.6% | 6 |
| 23 2020 | Labor - Gesher - Meretz (named in the list name) | 5.8% | 7 |
| 22 2019 | The Democratic Camp (Democratic Union): an alliance of Meretz, the Israel Democratic Party and others. Source checked 2026-10-31: en.wikipedia.org/wiki/Democratic_Union_(Israel) | 4.3% | 5 |
| 21 2019 | Meretzמרצ | 3.6% | 4 |
| 20 2015 | Meretzמרצ | 3.9% | 5 |
| 19 2013 | Meretzמרץ Letter spelled מרץ in K19, מרצ in other elections | 4.5% | 6 |
| 18 2009 | Meretzמרצ | 3.0% | 3 |
Correlation over time
Spearman against socio-economic cluster 2019, in each election. · A locality-level association does not describe how individuals vote.
The party's strongest localities
Share of valid votes in the locality, election 25, localities with at least 500 valid votes.
1Beit Jann61.6%2Gan Shemu'el36.1%3Ma'barot30.6%4En Hamifraz30.5%5Daliyya30.2%6En Hashofet26.4%7Yodefat24.8%8Ga'ash24.7%9Hazorea24.1%10En Hahoresh24.1%Elections: 18–26 (9)External envelopes: excluded